SCR - PR 55 inch
| Display Parameters | |
|---|---|
| Product Size | 55 inch |
| Backlight Type | DLED Backlight |
| Display Area | 1209.6x680.4 mm |
| Resolution | 4K(3840x2160) |
| Brightness | 500cd/m2 + 20 |
| Contrast | 5000: 1 |
| Visual Angle | H/V: 178°/178° |
| Aspect Ratio | 16:9 |
| Display Color | 10Bit, 1.07B |
| Life (hrs) | ≥60,000 (hrs) |
| Bonding | Zero gap |
| Eye Saver Mode | Flicker free + Low Blue Light |
| Surface Hardness | 3.2 mm ≥7H |
| Touch Screen Parameters | |
|---|---|
| Touch Surface | Hight explosion-proof tempered glass (Anti-glare glass Optional) |
| Touch Scheme | non-contact high-precision infrared sensing technology |
| Touch Points | 50 Points Infrared Touch Recognition |
| Responding Speed | Single point model: Click 8 ms, continuous 3 ms / Multipoint model: Click 8 ms, continuous 5-8 ms |
| Touch Accuracy | ≤ 1mm |
| Input Method | Fingers, stylus or any other opaque material medium |
| Communication | USB2.0/3.0 (Full speed) |
| Stability | No drift, strong ability to adapt to environmental changes |
| Anti-Light Interference | The light illuminates the screen at various angles and can be used normally |
| Output Method |
Coordinate |